
REALTRIM PLUSTM
Your neighbors will be envious of the beauty and quality of RealTrim Plus and how much value it brings to your home. RealTrim Plus is the #1 choice Value Trim Solution that gives you the warm and beautiful curb appeal of real wood. It's primed with our enhanced ultra-low VOC Hybrid Alkyd Emulsion primer and is recognized for being environmental friendly and sustainable. This trim product is available in solid boards or finger jointed.
Why Choose RealTrim PlusTM?
15 year substrate warranty
Various lengths and dimensions available
Flood coated on all 6 sides offering enhanced protection
Certified sustainable resource
Applications
Interior & exterior trim and fascia boards
Window & door trim
Bellyband trim
Garage door liner
Rake/frieze boards
Smooth | Combed | Resawn |
Nominal | Actual (Comb) | Actual (Resawn) | Actual (S4S/C4S) | Half Pack | Full Pack |
1x2 | 11/16 x 1 1/2 | 11/16 x 1 1/2 | 3/4 x 1 1/2 | 336 | 672 |
1x3 | 11/16 x 2 1/2 | 11/16 x 2 1/2 | 3/4 x 2 1/2 | 384 | 758 |
1x4 | 11/16 x 3 1/2 | 11/16 x 3 1/4 | 3/4 x 3 1/2 | 288 | 588 |
1x6 | 11/16 x 5 1/2 | 11/16 x 5 1/4 | 3/4 x 5 1/2 | 192 | 378 |
1x8 | 11/16 x 7 1/4 | 11/16 x 7 | 3/4 x 7/14 | 144 | 294 |
1x10 | 11/16 x 9 1/4 | 11/16 x 9 | 3/4 x 9 1/4 | 120 | 210 |
1x12 | 11/16 x 11 1/4 | 11/16 x 11 | 3/4 x 11 1/4 | 96 | 168 |
Nominal | Actual (Comb) | Actual (Resawn) | Actual (S4S/C4S) | Half Pack | Full Pack |
5/4x2 | 1 1/16 x 1 1/2 | 1 1/16 x 1 1/2 | 1 1/16 x 1 1/2 | 392 | 784 |
5/4x3 | 1 1/16 x 2 1/2 | 1 1/16 x 2 1/2 | 1 1/16 x 2 1/2 | 256 | 504 |
5/4x4 | 1 1/16 x 3 1/2 | 1 1/16 x 3 1/4 | 1 1/16 x 3 1/4 | 192 | 392 |
5/4x6 | 1 1/16 x 5 1/2 | 1 1/16 x 5 1/4 | 1 1/16 x 5 1/4 | 128 | 252 |
5/4x8 | 1 1/16 x 7 1/8 | 1 1/16 x 7 | 1 1/16 x 7 | 96 | 196 |
5/4x10 | 1 1/16 x 9 1/4 | 1 1/16 x 9 | 1 1/16 x 9 | 80 | 140 |
5/4x12 | 1 1/16 x 11 1/4 | 1 1/6 x 11 | 1 1/16 x 11 | 64 | 112 |
Nominal | Actual (Comb) | Actual (Resawn) | Actual (S4S/C4S) | Half Pack | Full Pack |
2x2 | 1 7/16 x 1 7/16 | 1 7/16 x 1 7/16 | 1 3/8 x 1 3/8 | 336 | 672 |
2x3 | 1 7/16 x 2 1/2 | 1 7/16 x 2 1/2 | 1 3/8 x 2 1/2 | 192 | 384 |
2x4 | 1 7/16 x 3 1/2 | 1 7/16 x 3 1/4 | 1 3/8 x 3 1/4 | 144 | 294 |
2x6 | 1 7/16 x 5 1/2 | 1 7/16 x 5 1/4 | 1 3/8 x 5 1/4 | 96 | 189 |
2x8 | 1 7/16 x 7 1/4 | 1 7/16 x 7 | 1 3/8 x 7 | 72 | 147 |
2x10 | 1 7/16 x 9 1/4 | 1 7/16 x 9 | 1 3/8 x 9 | 60 | 105 |
2x12 | 1 7/16 x 11 1/4 | 1 7/16 x 11 | 1 3/8 x 11 | 48 | 84 |
Photo Gallery:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
You may also be interested in: